-- Martin Monperrus
New results
| 2012 | |
| [ICSE] | Semi-Automatically Extracting FAQs to Improve Accessibility of Software Development Knowledge , In Proceedings of ICSE'2012 (technical papers track), 2012. (acceptance rate: 87/408, 21%) [bib] |
| 2011 | |
| [ESE] | What Should Developers Be Aware Of? An Empirical Study on the Directives of API Documentation , In Empirical Software Engineering, Springer, volume Online Edition, 2011. (published online: Dec. 2, 2011) [bib] [pdf] [doi] |
| [ASE] | Querying Source Code with Natural Language , In Proceedings of the 26th IEEE/ACM International Conference On Automated Software Engineering, 2011. (short paper, acceptance rate: 87/252, 35%) [bib] [pdf] |
Powered by bibtexbrowser
Most significant publications
| 2011 | |
| [TOSEM] | Detecting Missing Method Calls as Violations of the Majority Rule , In ACM Transactions on Software Engineering and Methodology, ACM, volume to appear, 2011. [bib] |
| [SoSyM] | Model-driven Generative Development of Measurement Software , In Software and Systems Modeling (SoSyM), Springer, volume 10, 2011. (published online: June 13, 2010) [bib] [pdf] [doi] |
| 2010 | |
| [ECOOP] | Detecting Missing Method Calls in Object-Oriented Software , In Proceedings of the 24th European Conference on Object-Oriented Programming, Springer, 2010. (acceptance rate: 24/108, 22%) [bib] [pdf] |
| 2009 | |
| [FSE] | Learning from Examples to Improve Code Completion Systems , In Proceedings of the 7th joint meeting of the European Software Engineering Conference and the ACM Symposium on the Foundations of Software Engineering, ACM, 2009. (acceptance rate: 32/217, 15%) [bib] [pdf] [doi] |
| 2006 | |
| [NECO] | Nonlocal Estimation of Manifold Structure , In Neural Computation, MIT Press, volume 18, 2006. (published online: Aug. 14, 2006) [bib] [pdf] [doi] |
Powered by bibtexbrowser
All (by publication type)
Refereed Articles and Book Chapters
| [TOSEM] | Detecting Missing Method Calls as Violations of the Majority Rule , In ACM Transactions on Software Engineering and Methodology, ACM, volume to appear, 2011. [bib] |
| [ESE] | What Should Developers Be Aware Of? An Empirical Study on the Directives of API Documentation , In Empirical Software Engineering, Springer, volume Online Edition, 2011. (published online: Dec. 2, 2011) [bib] [pdf] [doi] |
| [SQJ] | Automated Measurement of Models of Requirements , In Software Quality Journal, Springer, volume Online Edition, 2011. (published online: Sep. 24, 2011) [bib] [pdf] [doi] |
| [SoSyM] | Model-driven Generative Development of Measurement Software , In Software and Systems Modeling (SoSyM), Springer, volume 10, 2011. (published online: June 13, 2010) [bib] [pdf] [doi] |
| [SysEng] | Model-driven Architecture of a Maritime Surveillance System Simulator , In Systems Engineering, John Wiley and Sons, volume 13, 2010. (published online: Sep. 24, 2009) [bib] [pdf] [doi] |
| [chapter] | Measuring Models , Chapter in Model-Driven Software Development: Integrating Quality Assurance (Jörg Rech, Christian Bunse, eds.), IDEA Group, 2008. [bib] [pdf] [doi] |
| [NECO] | Nonlocal Estimation of Manifold Structure , In Neural Computation, MIT Press, volume 18, 2006. (published online: Aug. 14, 2006) [bib] [pdf] [doi] |
Refereed Conference Papers
| [ICSE] | Semi-Automatically Extracting FAQs to Improve Accessibility of Software Development Knowledge , In Proceedings of ICSE'2012 (technical papers track), 2012. (acceptance rate: 87/408, 21%) [bib] |
| [ASE] | Querying Source Code with Natural Language , In Proceedings of the 26th IEEE/ACM International Conference On Automated Software Engineering, 2011. (short paper, acceptance rate: 87/252, 35%) [bib] [pdf] |
| [ECOOP] | Detecting Missing Method Calls in Object-Oriented Software , In Proceedings of the 24th European Conference on Object-Oriented Programming, Springer, 2010. (acceptance rate: 24/108, 22%) [bib] [pdf] |
| [ECMFA] | Model-driven Engineering of Machine Executable Code , In Proceedings of the 6th European Conference on Modelling Foundations and Applications, 2010. (acceptance rate: 23/72, 31%) [bib] [pdf] [doi] |
| [MSR] | Mining Subclassing Directives to Improve Framework Reuse , In Proceedings of the 7th IEEE Working Conference on Mining Software Repositories, IEEE, 2010. (authors in alphabetical order, acceptance rate: 16/51, 31%) [bib] [pdf] [doi] |
| [FSE] | Learning from Examples to Improve Code Completion Systems , In Proceedings of the 7th joint meeting of the European Software Engineering Conference and the ACM Symposium on the Foundations of Software Engineering, ACM, 2009. (acceptance rate: 32/217, 15%) [bib] [pdf] [doi] |
| [MODELS] | A Model-driven Measurement Approach , In Proceedings of the ACM/IEEE 11th International Conference on Model Driven Engineering Languages and Systems, Springer, 2008. (acceptance rate: 58/274, 21%) [bib] [pdf] [doi] |
| [ECMDA] | Model-driven Simulation of a Maritime Surveillance System , In Proceedings of the 4th European Conference on Model Driven Architecture Foundations and Applications, Springer, 2008. (acceptance rate: 27/82, 33%) [bib] [pdf] [doi] |
| [NIPS] | Non-Local Manifold Tangent Learning , In Advances in Neural Information Processing Systems (Lawrence K. Saul, Yair Weiss, Léon Bottou, eds.), MIT Press, volume 17, 2004. (acceptance rate: 207/822, 25%) [bib] [pdf] |
Refereed Workshop Papers
| [C&V] | Supporting Variability with Late Semantic Adaptations of Domain-Specific Modeling Languages , In Proceedings of the First International Workshop on Composition and Variability co-located with AOSD'2010, 2010. [bib] [pdf] |
| [FoSER] | IDE 2.0: Collective Intelligence in Software Development , In Proceedings of the 2010 FSE/SDP Workshop on the Future of Software Engineering Research, 2010. [bib] [pdf] |
| [MBD] | A Definition of ``Abstraction Level'' for Metamodels , In Proceedings of the 7th IEEE Workshop on Model-Based Development co-located with ECBS'2009, IEEE, 2009. [bib] [pdf] [doi] |
| [DSAL] | Untangling Crosscutting Concerns in Domain-specific Languages with Domain-specific Join Points , In Proceedings of the 4th Domain-Specific Aspect Languages Workshop co-located with AOSD'2009, 2009. [bib] [pdf] |
| [ERTS] | Model-driven Engineering Metrics for Real Time Systems , In Proceedings of the 4th European Congress on Embedded Real Time Software, 2008. [bib] [pdf] |
| [MSM] | Counts Count , In Proceedings of the 2nd Workshop on Model Size Metrics co-located with MODELS'2007, 2007. [bib] [pdf] |
Other Publications
| [IDE2.0] | IDE 2.0? , Eclipse Magazin 2.10, 2010. (popularization, in German) [bib] |
| [PhD] | La mesure des modèles par les modèles : une approche générative , PhD thesis, Université de Rennes, 2008. (Advisor: JM. Jézéquel; Examiners: H. Sahraoui, S. Ducasse - demo) [bib] [pdf] |
| [MSc] | Manifolds: beyond locality , Master's thesis, Université de Technologie de Compiègne, 2004. (Advisor: Y. Bengio) [bib] |
Powered by bibtexbrowser